Synchronizing Neural Grid
Zero hidden implementation costs. No per-payslip extra surcharges. Choose a plan or calculate your exact dynamic bill.
Slide to preview dynamic Growth Hub monthly subscription.
₹5,525/mo
Essential automated payroll engine for teams with up to 20 employees.
Included Capabilities
Full automated microservice stack for fast-growing companies and mid-market teams.
Included Capabilities
Dedicated microservice cluster with custom bank SFTP, on-prem option, and 24/7 TAM.
Included Capabilities
Detailed side-by-side feature comparison across all subscription tiers.
| Platform Capability | Starter Node | Growth Hub | Custom Ultimate |
|---|---|---|---|
| Automated Monthly Payroll Run | |||
| AST Topological DAG Formula Engine | - | ||
| Pro-Rated LOP & Sandwich Leave Rules | |||
| OT 2.0x Overtime & Night Allowances | - | ||
| Provident Fund (₹15k cap) & ESIC | |||
| State-wise Professional Tax (8+ States) | |||
| Section 115BAC New vs Old Regime Auto-Tax | |||
| Direct EPFO ECR Text File Export | - | ||
| HDFC, ICICI & SBI Corporate Payout Files | - | ||
| Automated Checksum & UTR Reconciliation | - | ||
| Custom Bank SFTP Direct Clearing | - | - | |
| AES-256 Encrypted PDF Payslip Vault | |||
| Peopala.com Single Sign-On (SSO) | - | ||
| ISO 27001 & SOC 2 Type II Certified | |||
| Dedicated Virtual Cluster Isolation | - | - |
Speak with our enterprise solutions architects for custom volume licensing, multi-year SLAs, and dedicated SFTP setups.